Cryptocurrency Sectors by 24h Price Change
We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.
# | Name | Avg. Price Change | Top Gainers | Market Cap | Dominance | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | $101,956,103,075 | 4.69% | $2,496,630,692 39,321 BTC | |||
2 | Binance Alpha | $21,246,195,731 | 0.98% | $4,446,734,623 70,034 BTC | |||
3 | Memes | $29,737,077,384 | 1.37% | $3,968,445,420 62,501 BTC | |||
4 | Solana Ecosystem | $183,186,558,259 | 8.43% | $10,014,365,350 157,721 BTC | |||
5 | BNB Chain Ecosystem | $157,864,355,282 | 7.26% | $10,574,390,286 166,541 BTC | |||
6 | X Layer Ecosystem | $1,617,336,636 | 0.07% | $44,350,828 699 BTC | |||
7 | AI & Big Data | $18,781,529,619 | 0.86% | $2,709,479,777 42,673 BTC | |||
8 | Real World Assets Protocols | $32,229,780,532 | 1.48% | $2,559,739,194 40,315 BTC | |||
9 | Gaming | $5,542,734,616 | 0.26% | $990,334,578 15,597 BTC | |||
10 | DePIN | $15,056,374,456 | 0.69% | $1,380,903,276 21,749 BTC | |||
11 | Celebrity Memes | $710,391,779 | 0.03% | $895,794,506 14,108 BTC | |||
12 | Political Memes | $645,642,768 | 0.03% | $906,083,486 14,270 BTC | |||
13 | Moonshot | $1,227,311,329 | 0.06% | $935,848,177 14,739 BTC | |||
14 | Music | $2,571,321,996 | 0.12% | $290,042,135 4,568 BTC | |||
15 | TON Meme Coins | $82,178,480 | 0.00% | $32,390,890 510 BTC | |||
16 | Runes | $107,481,248 | 0.00% | $155,258,492 2,445 BTC | |||
17 | Startup Memes | $71,288,580 | 0.00% | $13,478,411 212 BTC | |||
18 | Internet Computer Ecosystem | $1,366,217,762 | 0.06% | $63,129,638 994 BTC | |||
19 | Solana Token-2022 | $770,748 | 0.00% | $2,783 0 BTC | |||
20 | Oracles | $8,797,818,075 | 0.40% | $476,872,680 7,510 BTC | |||
21 | Parallel EVM | $640,673,733 | 0.03% | $84,852,485 1,336 BTC | |||
22 | Telegram Bot | $156,387,500 | 0.01% | $59,275,054 934 BTC | |||
23 | IoT | $7,138,797,056 | 0.33% | $462,590,738 7,286 BTC | |||
24 | Virtuals Protocol Ecosystem | $555,767,943 | 0.03% | $111,676,293 1,759 BTC | |||
25 | Wallet | $1,352,615,058 | 0.06% | $273,015,985 4,300 BTC | |||
26 | bStocks | $20,609,781 | 0.00% | $29,519,939 465 BTC | |||
27 | Move To Earn | $41,112,128 | 0.00% | $11,287,437 178 BTC | |||
28 | Metaverse | $3,415,504,373 | 0.16% | $434,023,886 6,836 BTC | |||
29 | Linea Ecosystem | $17,135,748,950 | 0.79% | $1,236,191,904 19,469 BTC | |||
30 | AI Agent Launchpad | $478,174,594 | 0.02% | $108,849,221 1,714 BTC | |||
31 | CMC Labs | $16,865,649 | 0.00% | $1,846,814 29 BTC | |||
32 | Matchain Ecosystem | $1,123,174 | 0.00% | $973,954 15 BTC | |||
33 | Bittensor Subnets | $244,663,612 | 0.01% | $10,120,630 159 BTC | |||
34 | Robotics | $3,357,917,912 | 0.15% | $276,601,781 4,356 BTC | |||
35 | Interoperability | $16,634,657,719 | 0.77% | $860,093,905 13,546 BTC | |||
36 | NFTs & Collectibles | $6,361,195,774 | 0.29% | $1,165,898,055 18,362 BTC | |||
37 | Chinese Meme | $705,456,932 | 0.03% | $22,322,174 352 BTC | |||
38 | Prediction Markets | $388,282,543 | 0.02% | $9,520,205 150 BTC | |||
39 | Gaming Guild | $165,735,354 | 0.01% | $28,182,740 444 BTC | |||
40 | Lending & Borrowing | $4,128,253,489 | 0.19% | $242,469,447 3,819 BTC | |||
41 | Analytics | $328,384,743 | 0.02% | $84,124,047 1,325 BTC | |||
42 | Tokenized Silver | $0 | 0.00% | $222,308 4 BTC | |||
43 | TradFi Assets (Derivatives) | $0 | 0.00% | $925,586 15 BTC | |||
44 | Tokenized Gold | $4,593,767,527 | 0.21% | $1,251,551,439 19,711 BTC | |||
45 | Tokenized commodities | $4,593,808,343 | 0.21% | $1,251,861,422 19,716 BTC | |||
46 | Storage | $1,493,863,507 | 0.07% | $143,877,364 2,266 BTC | |||
47 | Bittensor Ecosystem | $8,376,202,391 | 0.39% | $361,924,585 5,700 BTC | |||
48 | Pump Fun Ecosystem | $1,490,322,099 | 0.07% | $263,317,343 4,147 BTC | |||
49 | Tokenized Assets | $11,347,823,515 | 0.52% | $1,760,117,939 27,721 BTC | |||
50 | Made in America | $267,600,169,324 | 12.31% | $23,373,381,577 368,119 BTC | |||
51 | Binance Alpha Airdrops | $15,356,212,821 | 0.71% | $4,255,644,561 67,024 BTC | |||
52 | Tokenized ETFs | $1,608,423,836 | 0.07% | $47,833,804 753 BTC | |||
53 | Polkadot Ecosystem | $7,522,602,124 | 0.35% | $334,376,091 5,266 BTC | |||
54 | DeSci | $349,032,048 | 0.02% | $60,342,885 950 BTC | |||
55 | DAO Maker | $26,974,662 | 0.00% | $10,299,309 162 BTC | |||
56 | Terminal of Truths | $130,913,302 | 0.01% | $18,626,361 293 BTC | |||
57 | Options | $8,960,452 | 0.00% | $44,471 0.7003 BTC | |||
58 | Bera Chain Ecosystem | $10,189,787,623 | 0.47% | $289,369,947 4,557 BTC | |||
59 | WLFI Ecosystem | $13,830,968,690 | 0.64% | $2,156,209,363 33,959 BTC | |||
60 | EigenLayer Ecosystem | $38,470,707,863 | 1.77% | $424,038,505 6,678 BTC | |||
61 | Bonk Fun Ecosystem | $5,812,229,678 | 0.27% | $226,209,955 3,563 BTC | |||
62 | Marketplace | $100,019,594,749 | 4.60% | $1,480,450,863 23,316 BTC | |||
63 | Play To Earn | $1,513,700,832 | 0.07% | $248,736,150 3,917 BTC | |||
64 | Insurance | $24,247,397 | 0.00% | $102,861 2 BTC | |||
65 | SEI Ecosystem | $11,833,898,288 | 0.54% | $898,617,741 14,153 BTC | |||
66 | ONUS Ecosystem | $186,531,153,645 | 8.58% | $59,239,507,824 932,991 BTC | |||
67 | Apertum Ecosystem | $186,493,687,882 | 8.58% | $59,239,577,666 932,993 BTC | |||
68 | ZEDXION Smart Chain Ecosystem | $186,485,745,772 | 8.58% | $59,239,579,371 932,993 BTC | |||
69 | DuckChain Ecosystem | $186,729,671,098 | 8.59% | $59,240,186,622 933,002 BTC | |||
70 | Peaq Ecosystem | $186,626,280,083 | 8.59% | $59,246,339,225 933,099 BTC | |||
71 | Stablecoin | $316,855,895,284 | 14.58% | $72,873,089,871 1,147,713 BTC | |||
72 | Algorithmic Stablecoin | $1,447,924,772 | 0.07% | $32,402,857 510 BTC | |||
73 | Fiat Stablecoin | $268,383,373,168 | 12.35% | $70,303,852,630 1,107,249 BTC | |||
74 | Etherlink Ecosystem | $367,726,512,973 | 16.92% | $72,219,005,207 1,137,412 BTC | |||
75 | Vector Smart Chain Ecosystem | $74,803,566,159 | 3.44% | $10,627,370,511 167,376 BTC | |||
76 | KRW stablecoin | $0 | 0.00% | $0 0 BTC | |||
77 | Cooking.City Ecosystem | $33,809 | 0.00% | $0 0 BTC | |||
78 | Tokenized Treasury Bonds (T-Bonds) | $0 | 0.00% | $0 0 BTC | |||
79 | Tokenized Real Estate | $0 | 0.00% | $0 0 BTC | |||
80 | Reddit Points | $411,339 | 0.00% | $0 0 BTC | |||
81 | HyperEVM Ecosystem | $87,327,260,813 | 4.02% | $11,212,019,348 176,583 BTC | |||
82 | World Liberty Financial Portfolio | $534,247,276,484 | 24.59% | $83,005,079,161 1,307,287 BTC | |||
83 | Sophon Ecosystem | $462,055,650,214 | 21.26% | $79,477,867,820 1,251,735 BTC | |||
84 | Sonic Ecosystem | $87,142,239,362 | 4.01% | $11,479,959,987 180,803 BTC | |||
85 | Monad Ecosystem | $110,934,439,268 | 5.11% | $12,183,836,521 191,889 BTC | |||
86 | Internet Capital Markets | $4,024,391,401 | 0.19% | $144,415,583 2,274 BTC | |||
87 | x402 Ecosystem | $6,098,905,718 | 0.28% | $258,090,047 4,065 BTC | |||
88 | Four.Meme Ecosystem | $1,525,877,900 | 0.07% | $657,010,402 10,348 BTC | |||
89 | Immutable zkEVM Ecosystem | $150,821,975 | 0.01% | $9,607,646 151 BTC | |||
90 | Cardano Ecosystem | $13,117,663,736 | 0.60% | $768,971,763 12,111 BTC | |||
91 | Privacy Blockchain | $8,727,419,451 | 0.40% | $319,250,738 5,028 BTC | |||
92 | Distributed Computing | $6,514,821,868 | 0.30% | $624,678,905 9,838 BTC | |||
93 | MegaETH Ecosystem | $14,297,152,050 | 0.66% | $341,264,332 5,375 BTC | |||
94 | Generative AI | $5,086,758,966 | 0.23% | $511,184,807 8,051 BTC | |||
95 | Mobile Mining | $1,367,814,937 | 0.06% | $6,185,529 97 BTC | |||
96 | Made in China | $121,679,298,846 | 5.60% | $1,782,715,770 28,077 BTC | |||
97 | Ondo Global Markets Ecosystem | $3,304,001,528 | 0.15% | $325,357,575 5,124 BTC | |||
98 | Corn Ecosystem | $12,484,346,687 | 0.57% | $292,477,684 4,606 BTC | |||
99 | BRC-20 | $94,888,258 | 0.00% | $34,735,586 547 BTC | |||
100 | Inscriptions | $94,695,277 | 0.00% | $34,697,379 546 BTC | |||
101 | Somnia Ecosystem | $1,223,044,866 | 0.06% | $60,310,496 950 BTC | |||
102 | Centralized Exchange (CEX) Token | $97,401,417,371 | 4.48% | $2,423,773,856 38,173 BTC | |||
103 | Fraxtal Ecosystem | $6,209,522,543 | 0.29% | $227,402,958 3,581 BTC | |||
104 | MetisDAO Ecosystem | $5,750,818,044 | 0.26% | $214,059,501 3,371 BTC | |||
105 | Hashkey Chain Ecosystem | $5,763,172,769 | 0.27% | $215,085,811 3,387 BTC | |||
106 | Bitcoin Ecosystem | $1,300,985,338,904 | 59.87% | $27,226,848,997 428,809 BTC | |||
107 | 2017/18 Alt season | $1,409,215,601,460 | 64.85% | $28,950,487,279 455,955 BTC | |||
108 | YZi Labs Portfolio | $1,485,382,256,439 | 68.36% | $36,188,027,793 569,943 BTC | |||
109 | Tokenized Stock | $6,229,980,856 | 0.29% | $393,685,828 6,200 BTC | |||
110 | Unichain Ecosystem | $301,844,127,128 | 13.89% | $21,377,907,940 336,691 BTC | |||
111 | zkSync Era Ecosystem | $23,232,816,058 | 1.07% | $1,219,398,531 19,205 BTC | |||
112 | Decentralized Exchange (DEX) Token | $28,444,698,309 | 1.31% | $1,623,484,155 25,569 BTC | |||
113 | US Strategic Crypto Reserve | $1,588,362,598,378 | 73.10% | $38,863,318,890 612,077 BTC | |||
114 | SEC/CFTC Digital Commodities | $1,633,973,213,410 | 75.19% | $41,397,047,940 651,982 BTC | |||
115 | SEC/CFTC Token Taxonomy | $1,633,973,213,410 | 75.19% | $41,397,047,940 651,982 BTC | |||
116 | SEC/CFTC Digital Commodities | $1,633,973,213,410 | 75.19% | $41,397,047,940 651,982 BTC | |||
117 | SEC/CFTC Token | $1,633,973,213,410 | 75.19% | $41,397,047,940 651,982 BTC | |||
118 | FTX Bankruptcy Estate | $1,610,340,640,680 | 74.11% | $40,069,154,812 631,068 BTC | |||
119 | Layer 1 | $1,712,694,665,827 | 78.82% | $43,782,314,775 689,549 BTC | |||
120 | Ethereum Ecosystem | $345,329,388,500 | 15.89% | $19,776,249,138 311,466 BTC | |||
121 | Terra Ecosystem | $37,029,432,281 | 1.70% | $1,651,653,028 26,013 BTC | |||
122 | SUI Ecosystem | $16,681,312,674 | 0.77% | $703,724,411 11,083 BTC | |||
123 | Capital Launchpad | $25,361,366 | 0.00% | $9,617,239 151 BTC | |||
124 | Blast Ecosystem | $14,497,511,062 | 0.67% | $813,042,157 12,805 BTC | |||
125 | Oasis Ecosystem | $11,451,055,950 | 0.53% | $800,951,511 12,615 BTC | |||
126 | Aptos Ecosystem | $12,522,940,757 | 0.58% | $861,847,811 13,574 BTC | |||
127 | Canto Ecosystem | $6,650,004,455 | 0.31% | $623,095,833 9,813 BTC | |||
128 | Binance Launchpool | $4,212,629,875 | 0.19% | $816,918,459 12,866 BTC | |||
129 | Alleged SEC Securities | $164,747,095,741 | 7.58% | $5,078,871,041 79,990 BTC | |||
130 | Animal Memes | $19,679,956,626 | 0.91% | $1,636,035,100 25,767 BTC | |||
131 | Abstract Chain Ecosystem | $212,569,423,249 | 9.78% | $10,452,019,843 164,614 BTC | |||
132 | Soneium Ecosystem | $212,219,578,393 | 9.77% | $10,380,419,345 163,486 BTC | |||
133 | Doggone Doggerel | $18,836,978,534 | 0.87% | $1,489,372,569 23,457 BTC | |||
134 | IP Memes | $776,447,282 | 0.04% | $109,112,399 1,718 BTC | |||
135 | Olympus Pro Ecosystem | $276,825,961 | 0.01% | $38,417,487 605 BTC | |||
136 | Arbitrum Ecosystem | $59,282,394,473 | 2.73% | $2,431,384,897 38,293 BTC | |||
137 | Protocol-Owned Liquidity | $34,077,273 | 0.00% | $2,705,235 43 BTC | |||
138 | Coinlist Launchpad | $46,702,545,600 | 2.15% | $3,223,537,962 50,769 BTC | |||
139 | Mantra Ecosystem | $39,658,191 | 0.00% | $8,993,434 142 BTC | |||
140 | AI Memes | $637,790,935 | 0.03% | $81,365,495 1,281 BTC | |||
141 | Hyperliquid Ecosystem | $21,546,946,737 | 0.99% | $1,031,712,023 16,249 BTC | |||
142 | CMC Crypto Yearbook 2024-25 | $18,288,339,038 | 0.84% | $2,009,867,601 31,654 BTC | |||
143 | TokenFi Launchpad | $250,705,994 | 0.01% | $29,416,438 463 BTC | |||
144 | Cosmos Ecosystem | $8,475,082,187 | 0.39% | $524,868,628 8,266 BTC | |||
145 | Cat-Themed | $309,652,997 | 0.01% | $43,922,091 692 BTC | |||
146 | Binance Megadrop | $64,378,226 | 0.00% | $20,208,998 318 BTC | |||
147 | Derivatives | $19,303,893,072 | 0.89% | $1,193,811,614 18,802 BTC | |||
148 | Restaking | $29,195,160,463 | 1.34% | $104,571,434 1,647 BTC | |||
149 | Perpetuals | $19,038,460,899 | 0.88% | $1,183,973,434 18,647 BTC | |||
150 | Avalanche Ecosystem | $29,407,039,464 | 1.35% | $2,247,953,370 35,404 BTC | |||
151 | Near Protocol Ecosystem | $26,668,040,335 | 1.23% | $1,912,453,887 30,120 BTC | |||
152 | BTCfi | $6,296,634,482 | 0.29% | $378,349,891 5,959 BTC | |||
153 | Privacy | $50,463,575,326 | 2.32% | $2,996,103,445 47,187 BTC | |||
154 | Binance HODLer Airdrops | $2,397,930,024 | 0.11% | $1,146,256,961 18,053 BTC | |||
155 | Story Ecosystem | $102,721,207 | 0.00% | $34,521,590 544 BTC | |||
156 | Tokenized Treasury Bills (T-Bills) | $0 | 0.00% | $63,854 1 BTC | |||
157 | xStocks Ecosystem | $5,560,782,634 | 0.26% | $152,063,983 2,395 BTC | |||
158 | ISO 20022 | $95,320,376,180 | 4.39% | $2,368,663,447 37,305 BTC | |||
159 | DWF Labs Portfolio | $43,445,456,905 | 2.00% | $1,463,138,067 23,044 BTC | |||
160 | Trading Bots | $6,059,050 | 0.00% | $3,424,296 54 BTC | |||
161 | Liquid Staking Derivatives | $36,168,147,820 | 1.66% | $143,092,399 2,254 BTC | |||
162 | Moltbook and Openclaw-Themed | $0 | 0.00% | $4,071,561 64 BTC | |||
163 | Communications & Social Media | $2,844,725,005 | 0.13% | $351,537,322 5,537 BTC | |||
164 | Polygon Ecosystem | $38,802,947,175 | 1.79% | $2,540,628,230 40,014 BTC | |||
165 | Smart Contracts | $318,348,601,441 | 14.65% | $12,590,655,746 198,296 BTC | |||
166 | Plasma Ecosystem | $18,360,320,338 | 0.84% | $634,011,048 9,985 BTC | |||
167 | DeFi | $177,989,037,442 | 8.19% | $8,354,879,321 131,585 BTC | |||
168 | Governance | $13,050,331,555 | 0.60% | $1,642,634,811 25,871 BTC | |||
169 | Layer 2 | $6,889,519,962 | 0.32% | $1,238,153,782 19,500 BTC | |||
170 | Trading Card Game (TCG) | $331,101,271 | 0.02% | $28,213,784 444 BTC | |||
171 | Optimism Ecosystem | $38,144,081,491 | 1.76% | $2,339,289,798 36,843 BTC | |||
172 | Amber Group Portfolio | $5,273,027,573 | 0.24% | $990,760,837 15,604 BTC | |||
173 | Injective Ecosystem | $10,236,178,387 | 0.47% | $703,757,840 11,084 BTC | |||
174 | Fantom Ecosystem | $21,455,306,902 | 0.99% | $1,259,602,123 19,838 BTC | |||
175 | Clanker Ecosystem | $13,627,181 | 0.00% | $2,270,660 36 BTC | |||
176 | Stablecoin Protocol | $1,516,074,712 | 0.07% | $325,154,084 5,121 BTC | |||
177 | Gambling | $256,642,177 | 0.01% | $1,630,322 26 BTC | |||
178 | Neobank | $2,527,631,607 | 0.12% | $371,117,264 5,845 BTC | |||
179 | Modular Blockchain | $4,350,841,267 | 0.20% | $550,313,453 8,667 BTC | |||
180 | Privacy Coins | $15,319,874,486 | 0.71% | $1,172,481,163 18,466 BTC | |||
181 | Zero Knowledge Proofs | $11,282,001,126 | 0.52% | $1,797,063,103 28,303 BTC | |||
182 | Synthetics | $130,959,843 | 0.01% | $9,732,387 153 BTC | |||
183 | Hybrid token standard | $39,992,719 | 0.00% | $3,659,183 58 BTC | |||
184 | Fan Token | $133,073,096 | 0.01% | $45,143,073 711 BTC | |||
185 | Tourism | $32,967,853 | 0.00% | $37,560,882 592 BTC | |||
186 | Synthetic Protocols | $130,959,843 | 0.01% | $8,806,802 139 BTC | |||
187 | Binance Buildkey TGE | $117,297,167 | 0.01% | $19,851,348 313 BTC | |||
188 | Movement Ecosystem | $47,814,040 | 0.00% | $16,900,913 266 BTC | |||
189 | Data Availability | $2,950,267,795 | 0.14% | $400,325,522 6,305 BTC | |||
190 | Quantum-Resistant | $7,323,393,413 | 0.34% | $632,770,363 9,966 BTC | |||
191 | Binance Launchpad | $2,064,843,053 | 0.10% | $453,492,991 7,142 BTC | |||
192 | Sports | $409,768,109 | 0.02% | $114,835,630 1,809 BTC | |||
193 | Base Ecosystem | $46,666,376,855 | 2.15% | $3,492,399,712 55,003 BTC | |||
194 | Arcade Games | $2,439,770,679 | 0.11% | $427,482,905 6,733 BTC | |||
195 | Toncoin Ecosystem | $23,618,575,402 | 1.09% | $884,531,509 13,931 BTC | |||
196 | Zodiac-Themed | $0 | 0.00% | $566 0 BTC | |||
197 | AI Agents | $2,539,319,443 | 0.12% | $724,503,154 11,411 BTC | |||
198 | Binance Wallet IDO | $4,633,854,081 | 0.21% | $1,293,830,217 20,377 BTC | |||
199 | Lumia Ecosystem | $15,781,691 | 0.00% | $12,467,401 196 BTC | |||
200 | Pre-IPO | $14,245,481 | 0.00% | $3,404,415 54 BTC | |||
201 | PreStocks Ecosystem | $14,245,481 | 0.00% | $3,404,415 54 BTC | |||
202 | Tap To Earn (T2E) | $157,860,041 | 0.01% | $200,864,917 3,164 BTC | |||
203 | AI Applications | $1,657,794,074 | 0.08% | $338,495,779 5,331 BTC | |||
204 | DeFAI | $520,410,694 | 0.02% | $222,570,477 3,505 BTC | |||
205 | MVB | $395,726,069 | 0.02% | $200,086,932 3,151 BTC |















































































































































































































































































































































































































